Difference between revisions of "Projects"
(77 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __TOC__ | |
− | |||
− | |||
− | |||
− | == | + | == Projects using MITK == |
− | |||
+ | * The '''[https://www.cbica.upenn.edu/ Center for Biomedical Image Computing and Analytics (CBICA)]''' at the '''University of Pennsylvania''' has created the ''[https://github.com/CBICA/CaPTk2.0 CaPTk2: Cancer Imaging Phenomics Toolkit (2nd Gen)]'', based on MITK, for analysis of radiographic images of cancer, currently focusing on brain, breast, and lung cancer. | ||
+ | * The '''[https://cgv.kaist.ac.kr/ Computer Graphics & Visualization Lab]''' at the '''Korea Advanced Institute of Science and Technology''' uses MITK in several projects. | ||
+ | * The '''[https://www.ucl.ac.uk/medical-image-computing/ Centre for Medical Image Computing]''' at the '''University College London''' has created ''NiftyView'', a MITK-based working environment for clinical collaborators and research scientists. | ||
+ | * The '''[https://www.re-mic.de/ Regensburg Medical Image Computing group (ReMIC)]''' at the '''Ostbayerische Technische Hochschule Regensburg''' has developed ''[https://re-mic.de/projekte/graphmic/ GraphMIC]'', a graph-based medical image computing user interface with integrated viewer on basis of MITK. ''GraphMIC'' integrates image processing libraries like ITK and OpenCV to enable teaching and easy prototyping of medical image computing applications. | ||
+ | |||
+ | == Selected examples of in-house projects using MITK == | ||
+ | |||
+ | [[File:Projects$HeelBones.png|right|bottom|frameless|150px|3D c-arms image of heel bone]] | ||
=== Automated landmark detection and segmentation for intra-operative C-Arm CT applications === | === Automated landmark detection and segmentation for intra-operative C-Arm CT applications === | ||
− | + | With the development of mobile 3D C-arms, complex bone structures can be visualized during surgery. We design algorithms that facilitate the usability of a mobile 3D imaging system and provide an automatic assessment of a surgical procedure. Thus, working with the imaging system will be faster and allows surgeons to operate with a higher accuracy. | |
− | + | Based on this project, a follow-up project has been initiated. [http://www.dkfz.de/en/mic/research/MICO/mico_projects.html Read more...] | |
− | |||
------- | ------- | ||
=== Mitral Valve Modeling based on 4D TEE Data === | === Mitral Valve Modeling based on 4D TEE Data === | ||
− | [[ | + | [[File:Mitralyzer.png|right|frameless|250px|Mitral valve modeling project]] |
+ | In mitral valve surgery, the 4D transesophageal echocardiogram has become a standard imaging procedure. Yet, the enormous amount of data produced by this method is hardly exploited because of a lack of respective algorithms. In this project, 4D TEE sequences are used to generate a mathematical model of the mitral valve. This model can be used to perform precise measurements to quantify irregularities, to determine the success after a surgical operation or to compare different patients and treatments. [http://www.dkfz.de/en/mic/research/MITK/mitral_valve_analysis.html Read more ...] | ||
+ | |||
+ | ------- | ||
− | + | === Simulation of Congenital Heart Defect Corrective Surgeries Using Thin Shell Elements === | |
+ | [[File:Projects$CongenitalHeartDefect.jpg|right|frameless|150px|Simulation of Congenital Heart Defect]] | ||
+ | We want to improve surgery planning by providing a simulation system that is able to accurately predict patient-specific results for different surgical procedures preoperatively. Therefore we use a sophisticated simulation model based on thin shell elements and developed a novel mesh joining approach that allows for implementing all necessary surgical low-level procedures, e.g. incising and suturing, independent from the simulation model. | ||
------- | ------- | ||
=== Quantification of Whole-Body Adipose Tissue === | === Quantification of Whole-Body Adipose Tissue === | ||
− | [[ | + | [[File:Projects$AdiposeTissueAnalysis.jpg|right|frameless|250px|Adipose tissue analyse]] |
+ | Investigations of prospective studies on the role of overweight and obesity are based mostly on simple metrics such as Body Mass Index (BMI) or waist circumference. The distribution of adipose tissue, which cannot be determined by these simple metrics, is correlated to metabolic syndromes of obesity. For a while, whole-body magnetic resonance imaging (MRI) has been used for a precise assessment of adipose tissue. Compared to the simple metrics, MRI provides an exact amount and the distribution of fat tissue. However, the major advantage of this data is the possibility to quantify the amount of different types of adipose tissue. Three kinds of fat can be distinguished: total, subcutaneous, and visceral adipose tissue. [http://www.dkfz.de/en/mbi/research/SegSim/adipose_tissue_quantification.html Read more ...] | ||
+ | |||
+ | ------- | ||
+ | |||
+ | === Augmented Reality Navigation System for Laparoscopic Prostatectomy === | ||
+ | [[File:Projects$LaparoscopicProstatectomy.png|right|frameless|250px|Augmented Reality visualization during laparoscopic prostatectomy]] | ||
+ | In laparoscopic radical prostatectomy (LRP) an accurate preparation near the organ may spare the patient’s pelvic innervation and consequently preserve urinal continence and sexual potency. To support the dissection of the prostate an Augmented Reality (AR) Navigation System which conveys virtual organ models generated from transrectal ultrasonography (TRUS) onto the real endoscopic video during radical prostatectomy was created using MITK. The system utilizes custom-developed needles with colored heads which are inserted into the prostate as soon as the organ surface is uncovered. A 3D TRUS scan is acquired right after the placement of the needles and processed using MITK segmentation framework to delineate the important structures (nerve bundles, urethra, etc.). Furthermore, the heads of the needles are located in the 3D ultrasound using the interactive point setting tools in MITK. Thereafter, the system traces the navigation aids in real-time and correctly superimposes the TRUS-based 3D information on an additional AR monitor placed next to the normal endoscopic screen. As a result, the surgeon is provided with valuable information of hidden structures and enables a safe and efficient resection of the prostate. | ||
− | + | <span style="font-size: smaller">Related publication: Simpfendörfer T, Baumhauer M, Müller M, Gutt CN, Meinzer HP, Rassweiler JJ, Guven S, Teber D. Augmented reality visualization during laparoscopic radical prostatectomy. Journal of Endourology, Volume 25, 2011</span> | |
------- | ------- | ||
− | === MITK Diffusion | + | === MITK Diffusion === |
− | The MITK Diffusion application offers a selection of image analysis algorithms for the processing of diffusion-weighted MR images. It encompasses the research of | + | [[File:Extraction_1.png|right|frameless|250px|MITK Diffusion|link=MitkDiffusion]] |
+ | The [[MitkDiffusion|MITK Diffusion]] application offers a selection of image analysis algorithms for the processing of diffusion-weighted MR images. It encompasses the research of the Division Medical Image Computing at the German Cancer Research Center (DKFZ). | ||
--------- | --------- | ||
− | === | + | === Computer-assisted percutaneous needle insertion === |
− | [[ | + | [[File:Projects$NeedleInsertion.jpg|right|frameless|250px|Needle insertion]] |
+ | Percutaneous needle insertions are widely applied in clinical routine e.g. to perform biopsies or radiofrequency ablations (RFA). In these intervention, a needle-shaped instrument is inserted through the skin into the target organ. The main challenges include the trajectory planning which is conventionally performed on the 2D slices of the computed tomography (CT) volume, the transfer of the planned trajectory to the actual situation at the patient (registration), the consideration of movements and deformation e.g. through respiration (motion compensation) and an appropriate visualization during the targeting procedure. Several projects have been realized with the use of MITK that aim at providing methods for computer-assisted needle insertion. These will be described in the following. | ||
+ | |||
+ | ==== Trajectory planning ==== | ||
+ | [[File:Projects$ablation1.jpg|right|frameless|250px|Ablation planning]] | ||
+ | For the planning step, an automatic trajectory planning system was developed that allows for efficient calculation of safe insertion trajectories without needing the user to specify prioritizations regarding the constraints to the trajectory. Hard constraints to the path (e.g. that the trajectory must not intesect any critical structure) are used to determine possible insertions points on the skin surface. The resulting possible insertion trajectories are then rated by the soft constraints (e.g. the distance of the trajectory to the closest critical structure). To determine a proposal of suitable trajectories without requiring manual prioritization of these soft constraints, a pareto optimization is performed. The whole planning procedure is implemented within MITK as an interactive application. All constraints are realized as filter classes and processed in a pipeline structure with MITK. The underlying segmentations of the critical structures, the target, the organ and the patient's skin from the CT data are created using the [[Interactive_segmentation|segmentation methods]] provided by MITK. [http://www.dkfz.de/en/mbi/research/CAI/radiofrequency_ablation.html Read more ...] | ||
+ | |||
+ | <span style="font-size: smaller">Related publication: Seitel, A. et al., "Computer-assisted trajectory planning for percutaneous needle insertions", Med.Phys. 38(6), 2011 </span> | ||
+ | |||
+ | ==== Motion compensation and computer guidance ==== | ||
+ | [[File:Projects$NeedleNavigationVisualization.jpg|right|frameless|250px|Navigationvisualization]] | ||
+ | The accurate placement of the needle in soft tissue interventions requires adequate registration, motion compensation and guidance approaches. A marker-based navigation prototype has been developed within MITK and yielded an accuracy in the magnitude of 3 mm in an in-vivo setting [2]. Optically or magnetically tracked fiducial needles are inserted close to the target region and are used for both registration and motion compensation. Appropriate visualization techniques for guidance were developed in cooperation with experienced interventional radiologists. The whole navigation workflow of this prototype is realized by using the image-guided therapy module ([[IGT|MITK-IGT]]) and is thus flexible regarding its individual steps (planning, registration, motion compensation, guidance). [http://www.dkfz.de/en/mbi/research/CAI/radiofrequency_ablation.html Read more ...] | ||
+ | |||
+ | <span style="font-size: smaller">Related publication: Maier-Hein, L. et al., "In-vivo accuracy assessment of a needle-based navigation system for CT-guided radiofrequency ablation of the liver", Med.Phys. 35(12), 2008 </span> | ||
− | The | + | ==== Markerless navigation ==== |
+ | [[File:Projects$MarkerlessVisualization.jpg|right|frameless|150px|Markerlessnavigation]] | ||
+ | Marker-based navigation approaches for percutaneous needle insertions have not become widely accepted in clinical routine so far, because their benefit to the patient could not justify the additional hardware complexity and additional higher costs. To address this, a markerless navigation concept has been introduced that uses only a single modality for both patient localization and instrument guidance. The surfaces acquired by e.g a Time-of-Flight (ToF) camera are used for registration, the intensity images provided by the camera for guidance. The whole markerless navigation workflow is implemented in a pipeline structure using the modules for range imaging within MITK ([[MITK-ToF]]). [http://www.dkfz.de/en/mbi/research/CAI/workflow-optimized_navigation.html Read more ...] | ||
− | - | + | <span style="font-size: smaller">Related publication: Seitel, A. et al., "Markerless navigation for percutaneous needle insertions", 24th International Conference of the Society for Medical Innovation and Technology (SMIT) 2012 </span> |
− | === | + | ==== Ultrasound-guided navigated needle insertion ==== |
− | + | US guidance is a further technique featuring many advantages such as low costs, high availability, and radiation-free imaging. However, US-guidance is mainly performed in an in-plane manner such that visualization of critical structures relative to the needle position is difficult. In this project a novel mobile EM field generator is mounted on the US probe to allow tracking of the needle relatively to the US image. Thus, critical structures can be highlighted in the image and the needle can be visualized continuously. [[IGT|MITK-IGT]] is used for building the navigation pipeline. The real-time acquisition of the US data is achieved with the US module of MITK. [http://www.dkfz.de/en/mbi/research/CAI/workflow-optimized_navigation.html Read more...] | |
---------- | ---------- | ||
− | === | + | === Using MITK for Augmented Reality Navigation on Mobile Devices === |
− | + | [[File:Projects$TabletNavigation.jpg|right|frameless|250px|Tablet navigation during percutaneous nephrolithotomy]] | |
+ | On basis of MITK an Augmented Reality (AR) navigation system was developed which utilizes a conventional tablet PC to superimpose a transparent, virtual model of a patient gained from CT images onto the video stream recorded by the tablet's camera. As a result, a virtual insight into the patient is generated. The real-time registration of the 2D video images with the 3D CT content is done utilizing radio-dense, colored markers, easily detectable in both imaging modalities. After affixing the markers on the patient's skin, a CT scan is performed. Prior to the intervention, the CT image is segmented using the MITK interactive segmentation tools to create a three-dimensional, virtual model of the patient. The tablet is equipped with MITK MES (MITK for mobile devices) which was recently developed. The tablet captures images of the surgical site and sends them via Wi-Fi to a tracking server which runs the MITK Workbench. The Workbench in turn runs the registration routines and creates and sends the rendered AR images back to the tablet where they are displayed. The system is currently evaluated in percutaneous nephrolithotomy which is a procedure to remove kidney stones. [http://www.dkfz.de/en/mbi/research/mbits/surgerypad.html Read more...] | ||
+ | |||
+ | <span style="font-size: smaller">Related publication: Rassweiler JJ, Müller M, Fangerau M, Klein J, Goezen AS, Pereira P, Meinzer HP, Teber D. iPad-Assisted Percutaneous Access to the Kidney Using Marker-Based Navigation: Initial Clinical Experience. European Urology, 2012. </span> | ||
− | + | ------- | |
− | + | === Statistical tracking of tree-like tubular structures === | |
+ | [[File:Projects$TrackingTubularStructure.png|right|frameless|250px|Vessel segmentation]] | ||
+ | The segmentation of tubular structures from 3D medical image data is the essential basis for many computer-assisted applications such as operation planning and the development of an individualized ventilation strategy. Our project has as its objective the development of a robust segmentation procedure to achieve precise results with few user interactions in a clinically feasible amount of time. | ||
------- | ------- | ||
− | === | + | === Anisotropic Fine Surface Registration === |
− | [[ | + | [[File:Projects$AnisotropicICPScreenshots.png|right|frameless|250px|Example registration of a human face performed with the standard alorithm and with the new anisotropic variant]] |
− | + | Geometric alignment of 3D models is a common task in the context of medical image processing. Given two roughly aligned surfaces, e.g. CT data segmentations and intraoperative range data, a registration algorithm must establish point correspondences and compute a transformation. The Iterative Closest Point (ICP) algorithm is frequently applied in this context. However, from a statistical point of view, this algorithm implicitly assumes that the distribution of the noise in the acquired point data is isotropic. In practice, point localization errors may be highly anisotropic in range data acquired by e.g. a Time of Flight device. In this project, the first variant of the ICP which accounts for anisotropic localization uncertainty was presented and implemented in MITK. | |
+ | |||
+ | ------- | ||
+ | |||
+ | === Navigated Bronchoscopy === | ||
+ | [[File:Projects$NavigatedBronchoscopy.png|right|frameless|250px|Screenshotof TBNA]] | ||
+ | Bronchoscopic interventions, such as transbronchial needle aspiration (TBNA), are commonly performed procedures to diagnose and stage lung cancer. However, due to the complex structure of the lung, one of the main challenges is to find the exact position to perform a biopsy and to actually hit the biopsy target. To overcome this problem an image-guided, electromagnetic navigation system for transbronchial interventions was developed. Utilizing MTIK and MITK-IGT, the system provides real time positioning information for the bronchoscope and a transbronchial biopsy instrument with only one preoperatively acquired computed tomography image. A twofold respiratory motion compensation method based on a particle filtering approach further allows for guidance through the entire respiratory cycle. | ||
+ | |||
+ | <span style="font-size: smaller">Related publication: Gergel I, Gaa J, Müller M, Meinzer HP, Wegner I. A novel fully automatic system for the evaluation of electromagnetic tracker. In: Medical Imaging 2012: Image-Guided Procedures, Robotic Interventions, and Modeling / David R. Holmes III, Kenneth H. Wong, SPIE Bellingham, Washington, 2012. </span> | ||
+ | |||
+ | === Dynamic Analysis of Respiratory Movement === | ||
+ | [[File:Projects$Lung.png|right|frameless|150px|Vector field representing a portion of lung motion]] | ||
+ | In the course of numerous lung diseases, and following therapy, a reduction in respiratory motion and thus restricted pulmonary function is observed. New imaging techniques have recently provided non-invasive methods for depicting these changes. The aim of the project is to establish the technical basis for analyzing respiratory motion using 3D+t magnetic resonance imaging or computed tomography. To this end, one of the approaches currently being followed is to define vector fields that approximately reflect the motion of lung parenchyma during the respiratory cycle. The analysis of the vector fields permits conclusions about the movement, within a local area, and deformation of tissue. When coded onto a color map, this information may be used, for instance, to track how successful a therapy is over time. | ||
+ | |||
+ | ---------- | ||
+ | |||
+ | === The extensible open-source rigid and affine image registration module of the Medical Imaging Interaction Toolkit (MITK) === | ||
+ | [[File:Projects$stein-registration.jpeg|right|frameless|250px|Registration module]] | ||
+ | Although non-rigid registration methods are available or under development for many specific problems in medicine, rigid and affine registration is an important task that is often performed for pre-aligning images before using non-rigid registration. We present a free and open-source application for rigid and affine image registration, which is designed both for developers and for end-users. The application is based on the MITK and allows for inter-modality and intra-modality rigid 2D-2D and 3D-3D registration of medical images such as CT, MRI, or ultrasound. The framework as well as the application can be easily extended by adding new transforms, metrics and optimizers. Additionally, the framework provides the possibility to use image masks to restrict the evaluation of metric values by the optimizer on certain areas of the images. | ||
+ | |||
+ | <span style="font-size: smaller">Related publication: Stein D, Fritzsche KH, Nolden M, Meinzer HP, Wolf I. The extensible open-source rigid and affine image registration module of the Medical Imaging Interaction Toolkit (MITK). Comput Methods Programs Biomed, 2010 Oct.</span> | ||
------- | ------- | ||
=== Navigated renal access using electromagnetic tracking: an initial experience === | === Navigated renal access using electromagnetic tracking: an initial experience === | ||
− | + | [[File:Projects$ToolPairNavigation.jpeg|right|frameless|250px]] | |
− | + | Navigation systems are promising tools for improving efficacy and safety in surgical endoscopy and other minimally invasive techniques. The aim of this study is to investigate electromagnetic tracking (EMT) for navigated renal access in a porcine model. For our proof-of-principle study we modified a recently established porcine ex vivo model. Via a ureteral catheter which was placed into the desired puncture site, a small sensor was introduced and located by electro magnetic tracking (EMT). Then, a tracked needle was guided into the collecting system in a ‘‘rendezvous’’ approach. A total of 90 renal tracts were obtained in six kidneys using EMT, with a maximum of three punctures allowed per intervention. For each puncture, number of attempts to success, final distance to probe, puncture time, and localization were assessed. We compared absolute and relative frequencies using the chi-square test and applied the Mann–Whitney U-test for continuous variables. No major problems were encountered performing the experiment. Access to the collecting system was successfully obtained after a single puncture in 91% (82/90) and within a second attempt in the remaining 9% (8/90). Thus, a 100% success rate was reached after a maximum of two punctures. With respect to other established techniques, the use of EMT seems to decrease the number of attempts and procedural time remarkably. This might contribute to greater safety and efficacy when applied clinically. | |
− | |||
− | + | <span style="font-size: smaller">Related publication: Huber J, Wegner I, Meinzer HP, Hallscheidt P, Hadaschik B, Pahernik S, Hohenfellner M. Navigated renal access using electromagnetic tracking: an initial experience. In Surgical Endoscopy, 2010 Sept.</span> |
Latest revision as of 11:48, 11 February 2021
Projects using MITK
- The Center for Biomedical Image Computing and Analytics (CBICA) at the University of Pennsylvania has created the CaPTk2: Cancer Imaging Phenomics Toolkit (2nd Gen), based on MITK, for analysis of radiographic images of cancer, currently focusing on brain, breast, and lung cancer.
- The Computer Graphics & Visualization Lab at the Korea Advanced Institute of Science and Technology uses MITK in several projects.
- The Centre for Medical Image Computing at the University College London has created NiftyView, a MITK-based working environment for clinical collaborators and research scientists.
- The Regensburg Medical Image Computing group (ReMIC) at the Ostbayerische Technische Hochschule Regensburg has developed GraphMIC, a graph-based medical image computing user interface with integrated viewer on basis of MITK. GraphMIC integrates image processing libraries like ITK and OpenCV to enable teaching and easy prototyping of medical image computing applications.
Selected examples of in-house projects using MITK
Automated landmark detection and segmentation for intra-operative C-Arm CT applications
With the development of mobile 3D C-arms, complex bone structures can be visualized during surgery. We design algorithms that facilitate the usability of a mobile 3D imaging system and provide an automatic assessment of a surgical procedure. Thus, working with the imaging system will be faster and allows surgeons to operate with a higher accuracy. Based on this project, a follow-up project has been initiated. Read more...
Mitral Valve Modeling based on 4D TEE Data
In mitral valve surgery, the 4D transesophageal echocardiogram has become a standard imaging procedure. Yet, the enormous amount of data produced by this method is hardly exploited because of a lack of respective algorithms. In this project, 4D TEE sequences are used to generate a mathematical model of the mitral valve. This model can be used to perform precise measurements to quantify irregularities, to determine the success after a surgical operation or to compare different patients and treatments. Read more ...
Simulation of Congenital Heart Defect Corrective Surgeries Using Thin Shell Elements
We want to improve surgery planning by providing a simulation system that is able to accurately predict patient-specific results for different surgical procedures preoperatively. Therefore we use a sophisticated simulation model based on thin shell elements and developed a novel mesh joining approach that allows for implementing all necessary surgical low-level procedures, e.g. incising and suturing, independent from the simulation model.
Quantification of Whole-Body Adipose Tissue
Investigations of prospective studies on the role of overweight and obesity are based mostly on simple metrics such as Body Mass Index (BMI) or waist circumference. The distribution of adipose tissue, which cannot be determined by these simple metrics, is correlated to metabolic syndromes of obesity. For a while, whole-body magnetic resonance imaging (MRI) has been used for a precise assessment of adipose tissue. Compared to the simple metrics, MRI provides an exact amount and the distribution of fat tissue. However, the major advantage of this data is the possibility to quantify the amount of different types of adipose tissue. Three kinds of fat can be distinguished: total, subcutaneous, and visceral adipose tissue. Read more ...
In laparoscopic radical prostatectomy (LRP) an accurate preparation near the organ may spare the patient’s pelvic innervation and consequently preserve urinal continence and sexual potency. To support the dissection of the prostate an Augmented Reality (AR) Navigation System which conveys virtual organ models generated from transrectal ultrasonography (TRUS) onto the real endoscopic video during radical prostatectomy was created using MITK. The system utilizes custom-developed needles with colored heads which are inserted into the prostate as soon as the organ surface is uncovered. A 3D TRUS scan is acquired right after the placement of the needles and processed using MITK segmentation framework to delineate the important structures (nerve bundles, urethra, etc.). Furthermore, the heads of the needles are located in the 3D ultrasound using the interactive point setting tools in MITK. Thereafter, the system traces the navigation aids in real-time and correctly superimposes the TRUS-based 3D information on an additional AR monitor placed next to the normal endoscopic screen. As a result, the surgeon is provided with valuable information of hidden structures and enables a safe and efficient resection of the prostate.
Related publication: Simpfendörfer T, Baumhauer M, Müller M, Gutt CN, Meinzer HP, Rassweiler JJ, Guven S, Teber D. Augmented reality visualization during laparoscopic radical prostatectomy. Journal of Endourology, Volume 25, 2011
MITK Diffusion
The MITK Diffusion application offers a selection of image analysis algorithms for the processing of diffusion-weighted MR images. It encompasses the research of the Division Medical Image Computing at the German Cancer Research Center (DKFZ).
Computer-assisted percutaneous needle insertion
Percutaneous needle insertions are widely applied in clinical routine e.g. to perform biopsies or radiofrequency ablations (RFA). In these intervention, a needle-shaped instrument is inserted through the skin into the target organ. The main challenges include the trajectory planning which is conventionally performed on the 2D slices of the computed tomography (CT) volume, the transfer of the planned trajectory to the actual situation at the patient (registration), the consideration of movements and deformation e.g. through respiration (motion compensation) and an appropriate visualization during the targeting procedure. Several projects have been realized with the use of MITK that aim at providing methods for computer-assisted needle insertion. These will be described in the following.
Trajectory planning
For the planning step, an automatic trajectory planning system was developed that allows for efficient calculation of safe insertion trajectories without needing the user to specify prioritizations regarding the constraints to the trajectory. Hard constraints to the path (e.g. that the trajectory must not intesect any critical structure) are used to determine possible insertions points on the skin surface. The resulting possible insertion trajectories are then rated by the soft constraints (e.g. the distance of the trajectory to the closest critical structure). To determine a proposal of suitable trajectories without requiring manual prioritization of these soft constraints, a pareto optimization is performed. The whole planning procedure is implemented within MITK as an interactive application. All constraints are realized as filter classes and processed in a pipeline structure with MITK. The underlying segmentations of the critical structures, the target, the organ and the patient's skin from the CT data are created using the segmentation methods provided by MITK. Read more ...
Related publication: Seitel, A. et al., "Computer-assisted trajectory planning for percutaneous needle insertions", Med.Phys. 38(6), 2011
Motion compensation and computer guidance
The accurate placement of the needle in soft tissue interventions requires adequate registration, motion compensation and guidance approaches. A marker-based navigation prototype has been developed within MITK and yielded an accuracy in the magnitude of 3 mm in an in-vivo setting [2]. Optically or magnetically tracked fiducial needles are inserted close to the target region and are used for both registration and motion compensation. Appropriate visualization techniques for guidance were developed in cooperation with experienced interventional radiologists. The whole navigation workflow of this prototype is realized by using the image-guided therapy module (MITK-IGT) and is thus flexible regarding its individual steps (planning, registration, motion compensation, guidance). Read more ...
Related publication: Maier-Hein, L. et al., "In-vivo accuracy assessment of a needle-based navigation system for CT-guided radiofrequency ablation of the liver", Med.Phys. 35(12), 2008
Marker-based navigation approaches for percutaneous needle insertions have not become widely accepted in clinical routine so far, because their benefit to the patient could not justify the additional hardware complexity and additional higher costs. To address this, a markerless navigation concept has been introduced that uses only a single modality for both patient localization and instrument guidance. The surfaces acquired by e.g a Time-of-Flight (ToF) camera are used for registration, the intensity images provided by the camera for guidance. The whole markerless navigation workflow is implemented in a pipeline structure using the modules for range imaging within MITK (MITK-ToF). Read more ...
Related publication: Seitel, A. et al., "Markerless navigation for percutaneous needle insertions", 24th International Conference of the Society for Medical Innovation and Technology (SMIT) 2012
US guidance is a further technique featuring many advantages such as low costs, high availability, and radiation-free imaging. However, US-guidance is mainly performed in an in-plane manner such that visualization of critical structures relative to the needle position is difficult. In this project a novel mobile EM field generator is mounted on the US probe to allow tracking of the needle relatively to the US image. Thus, critical structures can be highlighted in the image and the needle can be visualized continuously. MITK-IGT is used for building the navigation pipeline. The real-time acquisition of the US data is achieved with the US module of MITK. Read more...
On basis of MITK an Augmented Reality (AR) navigation system was developed which utilizes a conventional tablet PC to superimpose a transparent, virtual model of a patient gained from CT images onto the video stream recorded by the tablet's camera. As a result, a virtual insight into the patient is generated. The real-time registration of the 2D video images with the 3D CT content is done utilizing radio-dense, colored markers, easily detectable in both imaging modalities. After affixing the markers on the patient's skin, a CT scan is performed. Prior to the intervention, the CT image is segmented using the MITK interactive segmentation tools to create a three-dimensional, virtual model of the patient. The tablet is equipped with MITK MES (MITK for mobile devices) which was recently developed. The tablet captures images of the surgical site and sends them via Wi-Fi to a tracking server which runs the MITK Workbench. The Workbench in turn runs the registration routines and creates and sends the rendered AR images back to the tablet where they are displayed. The system is currently evaluated in percutaneous nephrolithotomy which is a procedure to remove kidney stones. Read more...
Related publication: Rassweiler JJ, Müller M, Fangerau M, Klein J, Goezen AS, Pereira P, Meinzer HP, Teber D. iPad-Assisted Percutaneous Access to the Kidney Using Marker-Based Navigation: Initial Clinical Experience. European Urology, 2012.
Statistical tracking of tree-like tubular structures
The segmentation of tubular structures from 3D medical image data is the essential basis for many computer-assisted applications such as operation planning and the development of an individualized ventilation strategy. Our project has as its objective the development of a robust segmentation procedure to achieve precise results with few user interactions in a clinically feasible amount of time.
Anisotropic Fine Surface Registration
Geometric alignment of 3D models is a common task in the context of medical image processing. Given two roughly aligned surfaces, e.g. CT data segmentations and intraoperative range data, a registration algorithm must establish point correspondences and compute a transformation. The Iterative Closest Point (ICP) algorithm is frequently applied in this context. However, from a statistical point of view, this algorithm implicitly assumes that the distribution of the noise in the acquired point data is isotropic. In practice, point localization errors may be highly anisotropic in range data acquired by e.g. a Time of Flight device. In this project, the first variant of the ICP which accounts for anisotropic localization uncertainty was presented and implemented in MITK.
Bronchoscopic interventions, such as transbronchial needle aspiration (TBNA), are commonly performed procedures to diagnose and stage lung cancer. However, due to the complex structure of the lung, one of the main challenges is to find the exact position to perform a biopsy and to actually hit the biopsy target. To overcome this problem an image-guided, electromagnetic navigation system for transbronchial interventions was developed. Utilizing MTIK and MITK-IGT, the system provides real time positioning information for the bronchoscope and a transbronchial biopsy instrument with only one preoperatively acquired computed tomography image. A twofold respiratory motion compensation method based on a particle filtering approach further allows for guidance through the entire respiratory cycle.
Related publication: Gergel I, Gaa J, Müller M, Meinzer HP, Wegner I. A novel fully automatic system for the evaluation of electromagnetic tracker. In: Medical Imaging 2012: Image-Guided Procedures, Robotic Interventions, and Modeling / David R. Holmes III, Kenneth H. Wong, SPIE Bellingham, Washington, 2012.
Dynamic Analysis of Respiratory Movement
In the course of numerous lung diseases, and following therapy, a reduction in respiratory motion and thus restricted pulmonary function is observed. New imaging techniques have recently provided non-invasive methods for depicting these changes. The aim of the project is to establish the technical basis for analyzing respiratory motion using 3D+t magnetic resonance imaging or computed tomography. To this end, one of the approaches currently being followed is to define vector fields that approximately reflect the motion of lung parenchyma during the respiratory cycle. The analysis of the vector fields permits conclusions about the movement, within a local area, and deformation of tissue. When coded onto a color map, this information may be used, for instance, to track how successful a therapy is over time.
The extensible open-source rigid and affine image registration module of the Medical Imaging Interaction Toolkit (MITK)
Although non-rigid registration methods are available or under development for many specific problems in medicine, rigid and affine registration is an important task that is often performed for pre-aligning images before using non-rigid registration. We present a free and open-source application for rigid and affine image registration, which is designed both for developers and for end-users. The application is based on the MITK and allows for inter-modality and intra-modality rigid 2D-2D and 3D-3D registration of medical images such as CT, MRI, or ultrasound. The framework as well as the application can be easily extended by adding new transforms, metrics and optimizers. Additionally, the framework provides the possibility to use image masks to restrict the evaluation of metric values by the optimizer on certain areas of the images.
Related publication: Stein D, Fritzsche KH, Nolden M, Meinzer HP, Wolf I. The extensible open-source rigid and affine image registration module of the Medical Imaging Interaction Toolkit (MITK). Comput Methods Programs Biomed, 2010 Oct.
Navigation systems are promising tools for improving efficacy and safety in surgical endoscopy and other minimally invasive techniques. The aim of this study is to investigate electromagnetic tracking (EMT) for navigated renal access in a porcine model. For our proof-of-principle study we modified a recently established porcine ex vivo model. Via a ureteral catheter which was placed into the desired puncture site, a small sensor was introduced and located by electro magnetic tracking (EMT). Then, a tracked needle was guided into the collecting system in a ‘‘rendezvous’’ approach. A total of 90 renal tracts were obtained in six kidneys using EMT, with a maximum of three punctures allowed per intervention. For each puncture, number of attempts to success, final distance to probe, puncture time, and localization were assessed. We compared absolute and relative frequencies using the chi-square test and applied the Mann–Whitney U-test for continuous variables. No major problems were encountered performing the experiment. Access to the collecting system was successfully obtained after a single puncture in 91% (82/90) and within a second attempt in the remaining 9% (8/90). Thus, a 100% success rate was reached after a maximum of two punctures. With respect to other established techniques, the use of EMT seems to decrease the number of attempts and procedural time remarkably. This might contribute to greater safety and efficacy when applied clinically.
Related publication: Huber J, Wegner I, Meinzer HP, Hallscheidt P, Hadaschik B, Pahernik S, Hohenfellner M. Navigated renal access using electromagnetic tracking: an initial experience. In Surgical Endoscopy, 2010 Sept.