Difference between revisions of "MITK IGT ReleaseNotes 2013.12"
AlfredFranz (talk | contribs) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | The [[MITK_ReleaseNotes_2013.12|MITK 2013.12]] release comes together with a source code release of the module and plugins for image guided therapy (MITK-IGT) including many bug fixes and new features. | |
− | The [[ | ||
− | We | + | We restructured IGT, it's directory structure now resembles that of the MITK-Core. Commonly used base classes were moved to a new module called IGTBase, which can now be used separatley without introducing additional dependencies by depending on IGT. Since this release, MITK uses double precision for scalars. IGT has been adapted to these changes and now operates with double precision as well. |
− | + | One of the central classes of IGT, mitk::NavigationData can now be used to compute transforms directly. This makes common tasks like concatenating transforms significantly easier. To this end, we made mitk::NavigationData compatible to mitk::AffineTransform3D trough direct conversion methods. Examples for these new features can be found in the new IGT tutorial steps, e.g., step 2. | |
− | Along with the new tutorial steps, the IGT tutorial was completely revised. | + | Along with the new tutorial steps, the IGT tutorial was completely revised. It now consists of four steps: |
− | * Step 1: | + | * Step 1: IGT coding basics |
− | * Step 2: | + | * Step 2: Visualization of tracking data and computations with NavigationData |
* Step 3: Simple IGT Plugin | * Step 3: Simple IGT Plugin | ||
* Step 4: Advanced IGT Plugin, shows most of the IGT functionality together with the newest application/UI features (e.g., microservices) | * Step 4: Advanced IGT Plugin, shows most of the IGT functionality together with the newest application/UI features (e.g., microservices) | ||
Line 16: | Line 15: | ||
Step 4 ist a complete navigation example including registration of preoperative data (e.g. CT) to an intra-operative scene. Note that the source code of step 4 is still under revision and code documentation will be improved with future releases. | Step 4 ist a complete navigation example including registration of preoperative data (e.g. CT) to an intra-operative scene. Note that the source code of step 4 is still under revision and code documentation will be improved with future releases. | ||
− | Together with the new features, we included many bug fixes | + | Together with the new features, we included many bug fixes and external code contributions. We would like to thank all contributors for their hard work in improving IGT. A complete list of changes can be found here: |
− | {| | + | |
− | + | {| class="wikitable" style="background-color:#ffffff;" | |
− | + | ![http://bugs.mitk.org/buglist.cgi?bug_status=RESOLVED&chfield=resolution&chfieldfrom=2013-09-01&chfieldto=2013-12-10&columnlist=short_desc&component=IGT&product=MITK&query_format=advanced&resolution=FIXED&order=bug_id&query_based_on=IGT_Release_2013 ID▼] | |
+ | ! [http://bugs.mitk.org/buglist.cgi?bug_status=RESOLVED&chfield=resolution&chfieldfrom=2013-09-01&chfieldto=2013-12-10&columnlist=short_desc&component=IGT&product=MITK&query_format=advanced&resolution=FIXED&order=short_desc,bug_id%20DESC&query_based_on=IGT_Release_2013 Summary] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_unspecified bz_low bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=16511 16511] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=16511 IGT Tracking Toolbox crashes when "Start Logging" button is clicked (without connected device)] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_unspecified bz_low bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=16510 16510] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=16510 Empty tool storage exception is not caught on tool storage deserialisation] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_major bz_high bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=16509 16509] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=16509 IGT Tutorial Overview Page] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_major bz_high bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=16502 16502] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=16502 IGT-TrackingLab Remove confusing UI message about inverse mode] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_minor bz_low bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=16470 16470] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=16470 Wrong file name in input field after changing format in Tracking Toolbox Plugin (Logging tab)] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_major bz_high bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=16468 16468] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=16468 Saving a ToolStorage file does not add proper file ending in Linux] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_blocker bz_low bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=16445 16445] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=16445 Tracking device outputs are not connected] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_blocker bz_high bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=16385 16385] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=16385 mitkNavigationToolStorageTest, mitkNavigationToolTest, mitkTrackingDeviceSourceTest and mitkVirtualTrackingDeviceTest fail on Windows dart client] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_critical bz_high bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=16361 16361] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=16361 mitkNavigationDataTransformFilterTest doesn't work after ScalarType was set from float to double.] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_critical bz_high bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=16351 16351] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=16351 mitkNavigationToolStorageSerializerAndDeserializerTest failes under linux] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_critical bz_high bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=16350 16350] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=16350 mitkNavigationToolReaderAndWriterTest failes with changes from hackfest under linux.] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_critical bz_high bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=16349 16349] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=16349 mitkNavigationDataRecorderTest failes with changes from hackfest under linux.] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_minor bz_medium bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=16347 16347] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=16347 Integrate IGT hackfest changes.] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_unspecified bz_low bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=16344 16344] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=16344 Usage of ToolStorage with wrong tracking device type leads to crash on connect in TrackingToolbox] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_unspecified bz_low bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=16341 16341] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=16341 Cannot connect to "old" Polaris in TrackingToolbox] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_feature_request bz_high bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=16106 16106] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=16106 ToolManagement based on MicroServices] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_medium bz_low bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=16065 16065] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=16065 NavigationData timestamps are inaccurate] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_unspecified bz_low bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15986 15986] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15986 Remove legacy dependency from TrackingLab] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_medium bz_low bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15979 15979] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15979 IGTHackfest1 - Testing] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_medium bz_low bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15978 15978] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15978 IGTHackfest1 - Fixing and enhancing Tutorial Step 2 and TrackingLab] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_medium bz_low bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15977 15977] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15977 IGTHackfest1 - Fixing and enhancing base plugin mitkTracking] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_feature_request bz_low bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15969 15969] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15969 Make Tooltip editable in QMitkNavigationToolCreationWidget] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_medium bz_high bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15967 15967] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15967 Implement calculation operations for NavigationData] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_unspecified bz_low bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15966 15966] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15966 Move TrackingVolumeData into Resource system] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_feature_request bz_low bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15960 15960] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15960 Add convenience methods for AffineTransform3D to NavigationData] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_feature_request bz_low bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15955 15955] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15955 IGTHackfest1 - Tutorial Overhaul] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_medium bz_low bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15954 15954] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15954 IGTHackfest1 - Bug Fixing] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_feature_request bz_low bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15953 15953] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15953 IGTHackfest1 - Clean Up] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_feature_request bz_low bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15952 15952] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15952 IGT Directory Structure Cleanup] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_trivial bz_medium bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15951 15951] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15951 Fix failing IGT tests related to double/float conversion] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_medium bz_low bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15940 15940] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15940 Tools are shown twice after second connect] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_feature_request bz_medium bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15906 15906] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15906 NavigationDataTransformFilter: Add ability to precomose the user-supplied transform] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_medium bz_low bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15895 15895] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15895 NavigationDataObjectVisualizationFilter: If one input is bad, all subsequent outputs fail] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_minor bz_low bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15857 15857] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15857 <nowiki>QmitkIGTTutorial</nowiki>Missing global reinit when using VirtualTrackingDevice] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_minor bz_low bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15854 15854] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15854 <nowiki>QmitkIGTTutorial</nowiki>Tracking tool bug] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_feature_request bz_low bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15825 15825] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15825 Adding new Tracking Volume for NDI Polaris Spectra] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_feature_request bz_medium bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15778 15778] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15778 SerialCommunication feature request: Read() until EOL, Send() and block until transmitted] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_major bz_high bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15715 15715] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15715 Tooltip computation is buggy] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_critical bz_low bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=15641 15641] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=15641 Tracking data of NDI Polaris is corrupt in debug mode] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_feature_request bz_low bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=14433 14433] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=14433 Adapt tool management UI to new features of tools] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_feature_request bz_low bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=12854 12854] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=12854 Implement exception handling of tracking device classes] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_feature_request bz_low bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=11166 11166] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=11166 Remove CMake variable for MT calibration dir] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_medium bz_low bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=10722 10722] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=10722 Extent documentation for Bundles IGT Tutorial and IGT Tracking Lab] | ||
+ | |- | ||
+ | |<rowclass="bz_bugitem bz_feature_request bz_low bz_RESOLVED bz_FIXED bz_row_even "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=10424 10424] | ||
+ | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=10424 Remove deprecated tracking volume handling] | ||
|- | |- | ||
− | | <rowclass="bz_bugitem | + | |<rowclass="bz_bugitem bz_feature_request bz_low bz_RESOLVED bz_FIXED bz_row_odd "class="first-child bz_id_column">|[http://bugs.mitk.org/show_bug.cgi?id=2114 2114] |
− | + | |<class="bz_short_desc_column">|[http://bugs.mitk.org/show_bug.cgi?id=2114 Add Epsilon Parameter to NavigationDataToMessageFilter] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | bz_feature_request | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:34, 1 December 2014
The MITK 2013.12 release comes together with a source code release of the module and plugins for image guided therapy (MITK-IGT) including many bug fixes and new features.
We restructured IGT, it's directory structure now resembles that of the MITK-Core. Commonly used base classes were moved to a new module called IGTBase, which can now be used separatley without introducing additional dependencies by depending on IGT. Since this release, MITK uses double precision for scalars. IGT has been adapted to these changes and now operates with double precision as well.
One of the central classes of IGT, mitk::NavigationData can now be used to compute transforms directly. This makes common tasks like concatenating transforms significantly easier. To this end, we made mitk::NavigationData compatible to mitk::AffineTransform3D trough direct conversion methods. Examples for these new features can be found in the new IGT tutorial steps, e.g., step 2.
Along with the new tutorial steps, the IGT tutorial was completely revised. It now consists of four steps:
- Step 1: IGT coding basics
- Step 2: Visualization of tracking data and computations with NavigationData
- Step 3: Simple IGT Plugin
- Step 4: Advanced IGT Plugin, shows most of the IGT functionality together with the newest application/UI features (e.g., microservices)
Step 4 ist a complete navigation example including registration of preoperative data (e.g. CT) to an intra-operative scene. Note that the source code of step 4 is still under revision and code documentation will be improved with future releases.
Together with the new features, we included many bug fixes and external code contributions. We would like to thank all contributors for their hard work in improving IGT. A complete list of changes can be found here: